1 | QB Andrew Luck, Stanford |
2 | QB Robert Griffin III, Baylor |
3 | OT Matt Kalil, USC |
4 | RB Trent Richardson, Alabama |
5 | CB Morris Clayborne, LSU |
6 | WR Justin Blackmon, Oklahoma State |
7 | ILB Luke Kuechly, Boston College |
8 | G David DeCastro, Stanford |
9 | DE Quinton Coples, UNC |
10 | OLB/DE Melvin Ingram, South Carolina |
11 | WR Michael Floyd, Notre Dame |
12 | DT Fletcher Cox, Mississippi State |
13 | OT Riley Reiff, Iowa |
14 | CB Dre Kirkpatrick, Alabama |
15 | DT Dontari Poe, Memphis |
16 | CB Janoris Jenkins, North Alabama |
17 | WR Kendall Wright, Baylor |
18 | OL Cordy Glenn, Georgia |
19 | DT Michael Brockers, LSU |
20 | OT Jonathon Martin, Stanford |
21 | DE Whitney Mercilus, Illinois |
22 | DE Nick Perry, USC |
23 | DE/OLB Courtney Upshaw |
24 | ILB Dont'a Hightower, Alabama |
25 | C Peter Konz, Wisconsin |
26 | DE Vinny Curry, Marshall |
27 | CB Stephon Gilmore, South Carolina |
28 | DT Devon Still, Penn State |
29 | S Mark Barron, Alabama |
30 | DE Ronnell Lewis, Oklahoma |
31 | DE Andre Branch, Clemson |
32 | WR Stephen Hill, Georgia Tech |
33 | RB Doug Martin, Boise State |
34 | TE Coby Fleener, Stanford |
35 | RB David Wilson, Virginia Tech |
36 | OT Mike Adams, Ohio State |
37 | DT Jerel Worthy, Michigan State |
38 | WR Alshon Jeffery, South Carolina |
39 | OLB Zach Brown, UNC |
40 | RB Lamar Miller, Miami |
41 | OT Bobby Massie, Ole Miss |
42 | WR Mohamed Sanu, Rutgers |
43 | DE/OLB Shea McClellin, Boise State |
44 | S Harrison Smith, Notre Dame |
45 | CB Josh Robinson, Central Florida |
46 | G Kevin Zeitler, Wisconsin |
47 | WR Rueben Randle, LSU |
48 | G/T Kelechi Osemele, Iowa State |
49 | DT Brandon Thompson, Clemson |
50 | QB Ryan Tannehill, Texas A&M |
51 | DT/DE Derek Wolfe, Cincinnati |
52 | TE Dwayne Allen, Clemson |
53 | LB Mychal Kendricks, California |
54 | WR Juron Criner, Arizona |
55 | OT Mitchell Schwartz, California |
56 | CB Jayron Hosley, Virginia Tech |
57 | OLB Lavonte David, Nebraska |
58 | DE Jake Bequette, Arkansas |
59 | G Amini Silatolu, Midwestern State |
60 | CB Alfonzo Dennard, Nebraska |
61 | DE Cam Johnson, Virginia |
62 | CB Brandon Boykin, Georgia |
63 | OT Zebrie Sanders, Florida State |
64 | TE Orson Charles, Georgia |
65 | QB Brandon Weeden, Oklahoma State |
66 | SS Markelle Martin, Oklahoma State |
67 | CB Casey Hayward, Vanderbilt |
68 | DT Alameda Ta'amu, Washington |
69 | WR Chris Givens, Wake Forest |
70 | OT Andrew Datko, Florida State |
71 | DT Kendall Reyes, Connecticut |
72 | DE Chandler Jones, Syracuse |
73 | WR Marvin McNutt, Iowa |
74 | WR Tommy Streeter, Miami |
75 | RB LaMichael James, Oregon |
76 | DT/DE Jared Crick, Nebraska |
77 | G Tony Bergstrom, Utah |
78 | QB Brock Osweiler, Arizona State |
79 | CB Chase Minnifield, Virginia |
80 | DT Mike Martin, Michigan |
81 | NT Josh Chapman, Alabama |
82 | WR Marvin Jones, California |
83 | WR Nick Toon, Wisconsin |
84 | DT Billy Winn, Boise State |
85 | CB Josh Norman, Coastal Carolina |
86 | OLB/DE Jonathan Massaquoi, Troy |
87 | C Philip Blake, Baylor |
88 | CB Leonard Johnson, Iowa State |
89 | ILB Tank Carder, TCU |
90 | OLB/ILB Bobby Wagner, Utah State |
91 | RB Chris Polk, Washington |
92 | OLB Keenan Robinson, Texas |
93 | OT Nate Potter, Boise State |
94 | OLB Nigel Bradham, Florida State |
95 | OT James Brown, Troy |
96 | SS Antonio Allen, South Carolina |
97 | RB Bernard Pierce, Temple |
98 | OT Levy Adcock, Oklahoma State |
99 | CB DeQuan Menzie, Alabama |
100 | G Brandon Brooks, Miami (OH) |
Sunday, April 8, 2012
NFL Draft: Top 100 Prospects
Inside you will find my top 100 prospects for the 2012 NFL Draft.
List compiled with the help of Walter Football, Gil Brandt, and Mike Mayock.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment